Below is the 2011 Agenda, keep this page bookmarked for the 2012 Agenda
Day One:
| 08.00-09.00 | Registration and Coffee |
| 09.00-09.05 | Opening Remarks |
| 09.05-09.45 | The European Economy and its Impact on the Automotive Industry European economies are facing a period of great uncertainty, particularly within the Eurozone. What will be the impact of consumer nervousness upon the automotive markets? We hear the views of a leading economist. |
| 09.45-10.30 | European Vehicle Production Forecasts Will exports sustain European vehicle production in a period of domestic uncertainty? A leading industry analyst forecasts the short to medium term future. |
| Sponsored by:
|
| 11.00-12.05 | The Global Demand for Packaging Standardisation is always a favourite topic and leads to lots of disagreement. However, on this occasion we are talking about the only standard there is globally in the market; ISO Sea Containers. OEMs, Tier 1 suppliers and LSP's give their views on standardisation of packaging for global distribution. |
| 12.05-13.00 | The Inbound Supply Chain, Procurement and Purchasing Does agility now need to be the name of the game in today’s marketplace? Can we move from the conventional transactional and task- orientated approach to a result-orientated focus? What criteria are the OEMs applying in their procurement strategies and how do these criteria impact the suppliers and LSPs? Should there be more openness from both sides on costings in order to help achieve a win/win situation? |
| 13.00-14.30 | Networking Lunch |
| 14.30-15.15 | The Russian Bear Growls Again Russia is once more on track to become Europe’s largest automotive market. We examine the latest developments including government initiatives, infrastructure challenges and capacity issues. |
| 15.15-16.00 | Optimising the Processes How the intelligent use of information technology can drive greater efficiency in the supply chain and help to resolve capacity issues. The panel will look at what’s new and what can be improved upon. |
| Sponsored by:
|
| 16.30-17.30 | The Aftermarket - Serving the Customer Profitability, the protection of the brand promise and customer satisfaction are key drivers of this sector. The panel will examine ways to grow revenue and to retain new customers of franchised dealerships beyond the warranty period. |
| 17.30-18.15 | Rail Transport - On Track or in a Siding? The potential advantages of rail distribution are many and varied but will they ever be fully realised in Europe? The panel will discuss the challenges and opportunities facing the sector. |
| 18.15-18.30 | Closing Remarks |
| 18.30 | Drinks Reception followed by Gala Dinner |
Day Two:
| 08.00-09.00 | Registration and Networking Breakfast |
| 09.00-09.05 | Opening Remarks |
| 09.05-09.45 | Vehicle Sales Forecasts Capacity requirements for finished vehicle distribution are heavily dependent on consumer sales. A leading analyst looks at the pan-European short and medium term forecasts. |
| 09.45-10.30 | Optimising the Supply Chain How the intelligent use of information technology can drive greater efficiency in the outbound sector and help to resolve capacity issues. The panel will look at what’s new and what can be improved upon. |
| 10.30-11.00 | Networking Break |
| 11.00-12.30 | Finished Vehicle Distribution Forum Optimal utilisation of assets is key in this sector and is dependent on many factors, not the least of which is accuracy of forecasting. The panel will discuss this and other issues such as the cost of fuel, environmental challenges and ever-increasing legislation. |
| 12.30-14.00 | Lunch |
| 14.00-15.15 | Shipping, Ports & Terminals Is port infrastructure really well-adapted to RoRo activity? How big is the case for inland distribution hubs to relieve congestion and increase efficiency?Capacity and rates are only two of the issues facing the maritime sector. The panel will address these and other considerations from both a short sea and deep sea perspective. |
| 15.15-15.45 | Networking Break |
| 15.45-16.30 | Signals set for Green As environmental pressure on the transportation sector increases, what are the ramifications for operators and service providers? |
| 16.30 | Closing Remarks |



